Fund Finder
- ETF16
- Mutual Fund124
- Alternatives11
- Equity53
- Fixed Income55
- Money Markets11
- Multi Asset8
- Structured Products2
- A68
- B173
- C5
- D0
- E95
- F0
- G11
- H0
- I569
- J1
- K0
- L0
- M0
- N2
- O182
- P238
- Q0
- R388
- S4
- T0
- U15
- V5
- W0
- X20
- Y1
- Z8
- AUD24
- CAD2
- CHF52
- CNH6
- CZK1
- EUR539
- GBP255
- HKD18
- JPY39
- NOK1
- PLN5
- SEK37
- SGD31
- USD775
140 Funds (1785 Share Classes)
Reset Filtersrestart_altNAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU0939627880 | 5,673.53 EUR | 3.75% | 3.94% | 2.38% | 1.18% | 1.08% Dec 12, 2013 | None | |
LU2299001029 | 5,955.01 USD | 5.73% | 6.03% | - | - | - Mar 11, 2021 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU1103307317 | 13.03 USD | 5.03% | 6.6% | 5.07% | 3.08% | 1.48% Jan 13, 2015 | None | |
LU1613235511 | 12.65 USD | 4.4% | 6.04% | 4.55% | - | 2.86% May 26, 2017 | None | |
LU1103308125 | 11.06 EUR | 2.52% | 3.85% | 2.8% | 0.71% | 0.91% Jan 14, 2015 | None | |
LU1103307580 | 15.16 USD | 5.76% | 7.39% | 5.86% | 3.82% | 2.38% Jan 13, 2015 | None | |
LU1220071119 | 14.04 AUD | 4.89% | 6.18% | 4.9% | 3.35% | 3.33% May 6, 2015 | None | |
LU1103307820 | 11.50 CHF | 1.51% | 3.19% | 2.85% | 1.11% | 0.79% Jan 13, 2015 | None | |
LU1103307663 | 13.45 EUR | 3.8% | 5.18% | 4.07% | 1.95% | 1.61% Jan 13, 2015 | None | |
LU1103307747 | 14.58 GBP | 5.39% | 6.73% | 5.31% | 2.94% | 2.12% Jan 13, 2015 | None | |
LU1687414646 | 1,087.71 JPY | 0.91% | 2.12% | 2.53% | - | 1.05% Dec 4, 2017 | None | |
LU1200639521 | 119.24 SEK | 3.37% | 5.02% | 4.06% | 1.77% | 1.67% Mar 20, 2015 | None | |
LU2911681240 | 10.40 USD | - | - | - | - | - Oct 16, 2024 | None | |
LU2749457961 | 10.87 USD | 5.99% | - | - | - | 6.07% Mar 8, 2024 | None | |
LU2749458001 | 10.66 EUR | 4.02% | - | - | - | 4.46% Feb 29, 2024 | None | |
LU2633555987 | 10.97 AUD | 4.6% | - | - | - | 6.18% Jul 7, 2023 | Annually | |
LU1613238705 | 13.56 USD | 5.4% | 6.98% | 5.45% | - | 3.74% May 26, 2017 | None | |
LU1103308042 | 12.33 EUR | 3.37% | 4.77% | 3.68% | 1.59% | 1.13% Jan 13, 2015 | None | |
LU1865323098 | 11.56 EUR | 3.79% | 5.12% | 4.05% | - | 2.06% Aug 23, 2018 | None | |
LU1103308398 | 12.93 GBP | 5.36% | 6.69% | 5.26% | 2.92% | 3.11% Jan 14, 2015 | Annually | |
LU1662089983 | 10.49 CHF | 0.68% | 2.44% | 2.08% | - | 0.55% Aug 18, 2017 | None | |
LU1103307408 | 11.05 EUR | 3% | 4.43% | 3.33% | 1.22% | 0.53% Jan 13, 2015 | None | |
LU2147132760 | 12.64 SGD | 3.03% | 5.09% | 4.14% | - | 4.5% Apr 22, 2020 | None | |
LU1162512997 | 13.82 USD | 5.73% | 7.33% | 5.82% | 3.79% | 3.79% Jan 23, 2015 | Annually |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
53.79 USD | 6% | 2.32% | - | - | 1.82% May 19, 2021 | None | ||
54.38 USD | 6.02% | 2.32% | 3.7% | - | 3.92% Oct 22, 2019 | Semi-Annually |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
43.70 GBP | 4.14% | 0.91% | - | - | -0.84% Sept 7, 2021 | Semi-Annually |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
33.12 USD | 15.23% | 9.94% | 6.59% | - | 4.3% Nov 4, 2019 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
87.53 USD | 15.5% | 19.01% | 15.51% | - | 14.34% Sept 23, 2019 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU0404923301 | 16.86 USD | 28.28% | -4.34% | -3.23% | 1.16% | 3.35% Aug 26, 2009 | Annually | |
LU0404923640 | 17.36 USD | 28.21% | -4.34% | -3.23% | 1.15% | 3.35% Aug 26, 2009 | None | |
LU0404928441 | 17.74 USD | 29.26% | -3.58% | -2.46% | 1.96% | 4.19% Aug 26, 2009 | Annually | |
LU0404928870 | 19.79 USD | 29.27% | -3.58% | -2.45% | 1.97% | 4.2% Aug 26, 2009 | None | |
LU0404926668 | 16.30 USD | 29.09% | -3.72% | -2.6% | 1.82% | 3.6% Mar 3, 2010 | Annually | |
LU0404927047 | 17.71 USD | 29.15% | -3.7% | -2.6% | 1.82% | 3.59% Mar 3, 2010 | None | |
LU0830621859 | 17.39 USD | 29.35% | -3.58% | -2.48% | 1.92% | 4.25% Dec 3, 2012 | None | |
LU0858288193 | 18.32 GBP | 19.4% | -7.3% | -4.56% | 3.34% | 5.31% Dec 10, 2012 | Annually | |
LU2417704272 | 6.93 SGD | 20.54% | -7.12% | - | - | -10.73% Dec 16, 2021 | None | |
LU0830621776 | 15.91 USD | 29.3% | -3.6% | -2.49% | 1.94% | 4.26% Dec 3, 2012 | Annually |
NAVas at Jul 21, 2025 | Average Annual Returnsas at -- | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
21.21 USD | - | - | - | - | - Jun 24, 2025 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at -- | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
9.21 EUR | - | - | - | - | - May 7, 2025 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at -- | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
3,091.85 JPY | - | - | - | - | - May 14, 2025 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at -- | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
11.87 USD | - | - | - | - | - Apr 23, 2025 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at -- | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
11.14 USD | - | - | - | - | - May 7, 2025 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU0398686286 | 7,713.21 EUR | 4.29% | 5.3% | 5.32% | 2.81% | - Jun 17, 2008 | None | |
LU1223977775 | 145.64 GBP | 5.72% | 6.81% | 6.47% | 3.81% | - May 19, 2015 | None | |
LU0370038837 | 9,017.28 USD | 6.28% | 7.62% | 7.2% | 4.84% | - Jun 16, 2008 | None | |
LU0370038167 | 529.99 EUR | -3.58% | 2.88% | 5.58% | 3.63% | - Jun 16, 2008 | None | |
LU0398684661 | 347.13 EUR | 3.63% | 4.64% | 4.59% | 2.14% | - Aug 20, 2009 | None | |
LU0370038324 | 403.97 USD | 5.61% | 6.93% | 6.52% | 4.17% | - Jun 16, 2008 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU1103308471 | 12.14 USD | -7.88% | 0.19% | 3.54% | 1.89% | 1.33% Jan 20, 2015 | None | |
LU1789207153 | 10.61 EUR | -9.37% | -1.43% | 2.12% | - | 0.85% Mar 6, 2018 | None | |
LU1736545960 | 11.65 GBP | -7.9% | 0.11% | 3.39% | - | 2.07% Jan 3, 2018 | None | |
LU2591850412 | 883.03 JPY | -11.9% | - | - | - | -5.17% Mar 23, 2023 | None | |
LU2426088105 | 107.65 SEK | -9.68% | -1.39% | - | - | 2.26% Jan 31, 2022 | None | |
LU1906307902 | 11.32 GBP | -7.83% | 0.13% | 3.41% | - | 3.52% Nov 21, 2018 | Annually | |
LU1558482516 | 10.96 USD | -7.28% | 0.82% | 4.18% | - | 3.28% Jun 14, 2017 | Annually | |
LU1103308711 | 13.17 USD | -7.25% | 0.82% | 4.2% | - | 2.97% Jan 28, 2016 | None | |
LU2894862916 | 9.82 GBP | - | - | - | - | - Oct 16, 2024 | None | |
LU1718392464 | 1,044.08 JPY | -11.45% | -3.78% | 1.19% | - | 0.61% Nov 17, 2017 | None | |
LU1103308638 | 10.13 GBP | -7.94% | 0.06% | 3.35% | 1.4% | 1.38% Jan 21, 2015 | Annually | |
LU1103308554 | 9.48 EUR | -10.11% | -2.18% | 1.33% | -0.5% | -0.48% Jan 21, 2015 | None | |
LU2548925309 | 87.58 SEK | -17.68% | - | - | - | -5.21% Dec 19, 2022 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU0122971814 | 38.99 USD | 12% | 4% | 1.12% | 3.32% | 5.7% Mar 5, 2001 | Annually | |
LU0050126431 | 33.51 USD | 12.57% | 4.51% | 1.62% | 3.84% | 4.25% May 31, 1994 | Annually | |
LU0234571486 | 25.94 USD | 12.56% | 4.5% | 1.63% | 3.84% | 4.83% Nov 14, 2005 | None | |
LU1396261254 | 16.48 USD | 12% | 3.99% | 1.12% | - | 5.33% May 26, 2016 | None | |
LU0133264282 | 30.78 EUR | 1.98% | -0.27% | 0.05% | 2.59% | 4.71% Jul 31, 2001 | None | |
LU0129908710 | 49.99 USD | 13.41% | 5.34% | 2.44% | 4.66% | 8% Nov 13, 2001 | Annually | |
LU0234571569 | 14.85 USD | 13.41% | 5.34% | 2.44% | 4.66% | 2.11% Oct 26, 2007 | None | |
LU1390215256 | 18.16 GBP | 4.7% | 1.28% | 0.29% | - | 6.72% Apr 8, 2016 | Annually | |
LU0381552966 | 21.20 USD | 12.84% | 4.77% | 1.89% | 4.11% | 4.57% Sept 8, 2008 | Annually | |
LU0381553006 | 21.77 USD | 12.83% | 4.77% | 1.88% | 4.11% | 4.57% Sept 8, 2008 | None | |
LU0858287542 | 21.77 EUR | 3.53% | 1.23% | 1.57% | 4.14% | 6.12% Dec 10, 2012 | None | |
LU0830621180 | 19.48 USD | 13.4% | 5.29% | 2.37% | 4.62% | 5.23% Dec 13, 2012 | None | |
LU1390215173 | 18.15 GBP | 4.79% | 1.25% | 0.23% | - | 6.66% Apr 8, 2016 | Annually | |
LU0830620968 | 18.56 USD | 13.43% | 5.3% | 2.39% | 4.63% | 5.29% Dec 10, 2012 | Annually |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU2201852659 | 101.50 USD | 9.73% | 9.97% | - | - | 0.17% Aug 13, 2020 | None | |
LU2201852816 | 65.48 USD | 9.71% | 9.96% | - | - | 0.17% Aug 13, 2020 | Monthly | |
LU2201852733 | 68.67 USD | 9.71% | 9.96% | - | - | 0.18% Aug 13, 2020 | Monthly | |
LU2255664885 | 89.60 EUR | 7.15% | 7.16% | - | - | -2.46% Nov 24, 2020 | None | |
LU2255664455 | 66.14 EUR | 7.16% | 7.17% | - | - | -2.46% Nov 24, 2020 | Annually | |
LU2229037341 | 104.98 USD | 10.74% | 10.98% | - | - | 0.88% Oct 8, 2020 | None | |
LU2320439461 | 71.68 GBP | 2.27% | 6.74% | - | - | -0.42% Mar 26, 2021 | Annually | |
LU2201853111 | 72.76 USD | 10.52% | 10.76% | - | - | 0.89% Aug 13, 2020 | Annually | |
LU2201853038 | 105.14 USD | 10.52% | 10.75% | - | - | 0.89% Aug 13, 2020 | None | |
LU2358798911 | 65.37 EUR | 8.45% | 8.47% | - | - | -2.75% Jul 9, 2021 | Annually | |
LU2250369696 | 70.89 GBP | 2.06% | 6.51% | - | - | -0.25% Nov 4, 2020 | Annually | |
LU2300167553 | 67.87 GBP | 10.36% | 10.28% | - | - | -1.28% Feb 25, 2021 | Annually | |
LU2358927312 | 66.31 USD | 10.51% | 10.76% | - | - | -0.96% Jul 9, 2021 | Monthly | |
LU2201853897 | 72.83 USD | 10.78% | 11% | - | - | 1.11% Aug 13, 2020 | Annually | |
LU2208626072 | 72.65 USD | 10.13% | 10.37% | - | - | 0.54% Aug 13, 2020 | Annually | |
LU2208625934 | 103.35 USD | 10.14% | 10.37% | - | - | 0.54% Aug 13, 2020 | None | |
LU2358927585 | 65.25 USD | 10.13% | 10.37% | - | - | -1.31% Jul 9, 2021 | Monthly | |
LU2407754923 | 98.54 EUR | 8.38% | 8.41% | - | - | -0.57% Dec 22, 2021 | None | |
LU2471391339 | 120.57 USD | 10.47% | 10.72% | - | - | 5.87% May 4, 2022 | None | |
LU2250369423 | 70.81 GBP | 2.02% | 6.45% | - | - | -0.3% Nov 4, 2020 | Annually | |
LU2201853202 | 66.00 AUD | 9.01% | 8.82% | - | - | -0.63% Aug 13, 2020 | Monthly | |
LU2201853541 | 63.26 EUR | 7.66% | 7.68% | - | - | -1.47% Aug 13, 2020 | Monthly | |
LU2201853624 | 67.54 GBP | 9.52% | 9.46% | - | - | -0.17% Aug 13, 2020 | Monthly | |
LU2201853384 | 62.77 AUD | 9.03% | 8.83% | - | - | -0.62% Aug 13, 2020 | Monthly | |
LU2201853467 | 66.18 HKD | 10.27% | 9.96% | - | - | 0.41% Aug 13, 2020 | Monthly | |
LU2435153197 | 781.61 CNH | 6.85% | 7.32% | - | - | 2.38% Mar 30, 2022 | Monthly | |
LU2201852907 | 65.73 SGD | 7.76% | 8.45% | - | - | -0.69% Aug 13, 2020 | Monthly | |
LU2435152975 | 822.74 CNH | 6.85% | 7.31% | - | - | 2.37% Mar 30, 2022 | Monthly |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU1283512132 | 217.69 CHF | 2.6% | 0.86% | -3.24% | - | -1.67% Apr 20, 2017 | None |
NAVas at Jul 18, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU2364598297 | 106.90 EUR | 4.44% | 5.88% | - | - | 1.56% Aug 17, 2021 | None | |
LU1096439044 | 165.25 USD | 8.51% | 8.84% | 6.37% | 4.94% | 4.79% Dec 3, 2014 | None | |
LU1363755551 | 177.28 USD | 9.04% | 9.36% | 6.89% | - | 6.27% Mar 16, 2016 | None | |
LU1672073167 | 106.94 EUR | 4.91% | 6.43% | 4.98% | - | 3.89% Sept 12, 2017 | Annually | |
LU1400714553 | 147.74 GBP | 6.62% | 7.77% | 5.83% | - | 5.34% May 13, 2016 | Annually | |
LU1363755478 | 160.76 USD | 9.04% | 9.36% | 6.89% | - | 6.27% Mar 16, 2016 | Annually |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
IE00BL3V0519 | 10.61 USD | 13.56% | -8.37% | -2.43% | - | 0.57% Apr 24, 2020 | None | |
IE00BN4L5044 | 72.84 CNH | 11.64% | -6.2% | - | - | -8.24% Jun 11, 2021 | None | |
IE000DIV5KC3 | 6.80 EUR | 4.11% | -11.79% | - | - | -9.79% Jun 8, 2021 | None | |
IE00BL3V0402 | 10.63 USD | 13.78% | -8.33% | -2.39% | - | 0.61% Apr 24, 2020 | Annually | |
IE00BL3V0626 | 9.52 EUR | 3.25% | -12.31% | -3.77% | - | -1.59% Apr 24, 2020 | None | |
IE00B3Q8G881 | 23.56 USD | 14.76% | -7.48% | -1.49% | 2.82% | 5.39% Sept 30, 2009 | None | |
IE00B3Y3CS70 | 26.16 EUR | 4.73% | -11.04% | -2.36% | 2.31% | 6.09% Nov 3, 2009 | None | |
IE00BMG8TW68 | 6.53 GBP | 5.94% | -10.99% | - | - | -10.15% Feb 3, 2021 | None | |
IE00BM955N77 | 8.92 USD | 14.86% | -7.89% | -1.74% | - | -0.96% Jun 17, 2020 | Annually | |
IE00B3Q7BQ83 | 7.52 USD | 14.78% | -7.48% | -1.48% | - | 6.54% Jan 26, 2017 | Semi-Annually | |
IE00B115SH35 | 73.75 USD | 15.69% | -6.69% | -0.65% | 3.46% | 10.85% May 30, 2006 | None | |
IE00B115SR33 | 81.07 EUR | 5.63% | -10.28% | -1.51% | 2.96% | 11.37% May 31, 2006 | None | |
IE00BM955M60 | 10.13 USD | 14.97% | -7.24% | -1.25% | - | -0.34% Jun 10, 2020 | None | |
IE00B115SF11 | 62.17 USD | 14.24% | -7.86% | -1.9% | 2.45% | 9.87% May 31, 2006 | None | |
IE00B115SP19 | 68.29 EUR | 4.3% | -11.41% | -2.75% | 1.96% | 10.38% May 31, 2006 | None | |
IE00BM955P91 | 9.73 USD | 14.24% | -7.88% | -1.9% | - | -1.12% Jun 17, 2020 | Annually | |
IE00BM955R16 | 9.93 USD | 14.76% | -7.52% | -1.51% | - | -0.73% Jun 17, 2020 | None | |
IE00BN4L5150 | 75.51 CNH | 12.64% | -5.39% | - | - | -7.43% Jun 11, 2021 | None | |
IE000OVQ9LX6 | 7.05 EUR | 4.61% | -11.05% | - | - | -9.02% Jun 8, 2021 | None | |
IE00BMG8TX75 | 6.50 GBP | 5.79% | -11.13% | - | - | -10.25% Feb 3, 2021 | None | |
IE00BM955Q09 | 9.66 USD | 14.74% | -7.79% | -1.69% | - | -0.91% Jun 17, 2020 | Annually |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU2333569569 | 123.17 GBP | 7.37% | -1.78% | - | - | - May 5, 2021 | None | |
LU0518135297 | 5,298.40 USD | 8.01% | -0.89% | 11.37% | 2.47% | 0.21% Jul 26, 2010 | None |
NAVas at Jul 21, 2025 | Average Annual Returnsas at Jun 30, 2025 | Distribution Frequency | Documents | |||||
---|---|---|---|---|---|---|---|---|
1Yr | 3Yr | 5Yr | 10Yr | Inception | ||||
LU2102358178 | 4,970.18 EUR | 6.02% | 4.42% | 0.1% | - | -0.22% Jan 30, 2020 | None | |
LU2299106711 | 104.53 GBP | 7.82% | 5.98% | - | - | - Jan 13, 2022 | None | |
LU2349459474 | 5,972.87 USD | 7.99% | - | - | - | - Apr 20, 2023 | None | |
LU2769663910 | 106.40 GBP | - | - | - | - | - Aug 22, 2024 | Annually | |
LU2102358418 | 287.90 EUR | 5.72% | - | - | - | - Dec 22, 2022 | None | |
LU2102358509 | 247.66 EUR | 5.94% | 4.35% | - | - | - Aug 26, 2020 | None | |
LU2299106638 | 118.56 GBP | 7.71% | - | - | - | - Apr 20, 2023 | None |
- 25 / page
- 50 / page
- 75 / page
- 100 / page
THIS MATERIAL DOES NOT CONSTITUTE AN OFFER OR SOLICITATION IN ANY JURISDICTION WHERE OR TO ANY PERSON TO WHOM IT WOULD BE UNAUTHORIZED OR UNLAWFUL TO DO SO.
Prospective investors should inform themselves as to any applicable legal requirements and taxation and exchange control regulations in the countries of their citizenship, residence or domicile which might be relevant.
This material is provided for informational purposes only and should not be construed as investment advice or an offer or solicitation to buy or sell securities. This material is not intended to be used as a general guide to investing, or as a source of any specific investment recommendations, and makes no implied or express recommendations concerning the manner in which any client’s account should or would be handled, as appropriate investment strategies depend upon the client’s investment objectives.
Past performance does not guarantee future results, which may vary. The value of investments and the income derived from investments will fluctuate and can go down as well as up. A loss of principal may occur.
Your capital is at risk and you may lose some or all of the capital you invest.
Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Further information in relation to the sustainability-related aspects of the Fund can be found at https://am.gs.com/en-int/advisors/documents?selectedTab=fundsDocuments
SFDR Article 6 Comply (Positive) Funds
Please note that for the purposes of the European Sustainable Finance Disclosure Regulation (“SFDR”), this product is not an Article 8 or 9 product. Please note that this material includes certain information on Goldman Sachs’s sustainability practices and track record at an organizational and investment team level, which may not necessarily be reflected in the portfolio of any product(s) you invest in. Please refer to the offering documents of any product(s) prior to investment, for details on how and the extent to which the product(s) takes ESG considerations into account on a binding or non-binding basis.
SFDR Article 8 Funds
Please note that for the purposes of the European Sustainable Finance Disclosure Regulation (“SFDR”), the product is an Article 8 product that promotes environmental and social characteristics. Please note that this material includes certain information on Goldman Sachs’s sustainability practices and track record, at an organizational and investment team level, which may not necessarily be reflected in the portfolio. Please refer to the offering documents of any product(s) prior to investment, for details on how and the extent to which the product(s) takes ESG considerations into account on a binding or non-binding basis.
SFDR Article 9 Funds
Please note that for the purposes of the European Sustainable Finance Disclosure Regulation (“SFDR”), the product is an Article 9 product that has a sustainable investment objective. Please note that this material includes certain information on Goldman Sachs sustainability practices and track record, at an organizational and investment team level, which may not necessarily be reflected in the portfolio. Please refer to the offering documents of any product(s) prior to investment, for details on how and the extent to which the product(s) takes ESG considerations into account on a binding or non-binding basis.
Irish UCITS Funds
This is a marketing communication. Please refer to the Prospectus of the Fund/s and the Key Information Document (KID) or UK Key Investor Information Document (KIID) (as applicable) before making any final investment decisions.
Documents providing further detailed information about the fund/s, including the articles of association, prospectus, supplement and the Key Information Document (KID) or UK Key Investor Information Document (KIID) (as applicable), annual/semi-annual report (as applicable), and a summary of your investor rights, are available free of charge in English language and as required, in your local language by navigating to your local language landing page via https://am.gs.com/en-int/advisors/documents and also from the fund’s paying and information agents. If GSAMFSL, the management company, decides to terminate its arrangement for marketing the fund/s in any EEA country where it is registered for sale, it will do so in accordance with the relevant UCITS rules.
Offering Documents
This material is provided at your request for informational purposes only and does not constitute a solicitation in any jurisdiction in which such a solicitation is unlawful or to any person to whom it is unlawful. It only contains selected information with regards to the fund and does not constitute an offer to buy shares in the fund. Prior to an investment, prospective investors should carefully read the latest Key Information Document (KID) or UK Key Investor Information Document (KIID) (as applicable) as well as the offering documentation, including but not limited to the fund’s prospectus which contains inter alia a comprehensive disclosure of applicable risks. The relevant articles of association, prospectus, supplement, KID or KIID and latest annual/semi-annual report are available free of charge from the fund’s paying and information agent and/or from your financial adviser.
Distribution of Shares
Shares of the fund may not have been registered or will not be registered for public distribution in a number of jurisdictions (including but not limited to any Latin American, African or Asian countries). Therefore, the shares of the fund must not be marketed or offered in or to residents of any such jurisdictions unless such marketing or offering is made in compliance with applicable exemptions for the private placement of collective investment schemes and other applicable jurisdictional rules and regulations.
Investment Advice and Potential Loss
Financial advisers generally suggest a diversified portfolio of investments. The fund described herein does not represent a diversified investment by itself. This material must not be construed as investment or tax advice. Prospective investors should consult their financial and tax adviser before investing in order to determine whether an investment would be suitable for them.
An investor should only invest if he/she has the necessary financial resources to bear a complete loss of this investment.
Investment Not Insured
Investment into the fund is not insured or guaranteed by any Government agency, including the Federal Deposit Insurance Company, and is not the same as placing funds on deposit with a bank or deposit-taking company. Although the Goldman Sachs money market funds seek to preserve a stable net asset value per share, it is possible to lose money by investing in the funds.
Money Market Funds
This is a marketing communication. Please refer to the Prospectus of the Fund/s and the Key Information Document (KID) or UK Key Investor Information Document (KIID) (as applicable) before making any final investment decisions.
Documents providing further detailed information about the fund/s, including the articles of association, prospectus, supplement and the Key Information Document (KID) or UK Key Investor Information Document (KIID) (as applicable), annual/semi-annual report (as applicable), and a summary of your investor rights, are available free of charge in English language and as required, in your local language by navigating to your local language landing page via https://am.gs.com/en-int/advisors/documents?selectedTab=fundsDocuments and also from the fund’s paying and information agents. If GSAMFSL, the management company, decides to terminate its arrangement for marketing the fund/s in any EEA country where it is registered for sale, it will do so in accordance with the relevant UCITS rules.
For Public Debt CNAV funds:
Money Market Funds: The Funds are short-term public debt CNAV money market funds and investors should note (a) that a money market fund is not a guaranteed investment; (b) that an investment in a money market fund is different from an investment in deposits, including in particular because of the risk that the principal invested in a money market fund is capable of fluctuation; (c) that a money market fund does not rely on external support for guaranteeing liquidity or stabilising the Net Asset Value per Share; and (d) that the risk of loss of the principal is borne by the investor.
For LVNAV Funds:
Money Market Funds: The Funds are short-term LVNAV money market funds and investors should note (a) that a money market fund is not a guaranteed investment; (b) that an investment in a money market fund is different from an investment in deposits, including in particular because of the risk that the principal invested in a money market fund is capable of fluctuation; (c) that a money market fund does not rely on external support for guaranteeing liquidity or stabilising the Net Asset Value per Share; and (d) that the risk of loss of the principal is borne by the investor.
For Standard VNAV funds:
Money Market Funds: The Funds are standard VNAV money market funds and investors should note (a) that a money market fund is not a guaranteed investment; (b) that an investment in a money market fund is different from an investment in deposits, including in particular because of the risk that the principal invested in a money market fund is capable of fluctuation; (c) that a money market fund does not rely on external support for guaranteeing liquidity or stabilising the Net Asset Value per Share; and (d) that the risk of loss of the principal is borne by the investor.
Irish UCITS ETFs
This is a marketing communication. Please refer to the Prospectus of the Fund/s and the Key Information Document (KID) or UK Key Investor Information Document (KIID) (as applicable) before making any final investment decisions.
Documents providing further detailed information about the fund/s, including the articles of association, prospectus, supplement and the Key Information Document (KID) or UK Key Investor Information Document (KIID) (as applicable), annual/semi-annual report (as applicable), and a summary of your investor rights, are available free of charge in English language and as required, in your local language by navigating to your local language landing page via https://am.gs.com/en-int/advisors/documents?selectedTab=fundsDocuments and also from the fund’s paying and information agents. If GSAMFSL, the management company, decides to terminate its arrangement for marketing the fund/s in any EEA country where it is registered for sale, it will do so in accordance with the relevant UCITS rules.
The (name of the “Fund”) is an open-ended Index Tracking Sub-Fund of Goldman Sachs ETF ICAV which is an umbrella fund constituted as an Irish Collective Asset-management Vehicle under the laws of Ireland with segregated liability between sub-funds and authorised by the Central Bank of Ireland pursuant to the European Communities (Undertakings for Collective Investment in Transferable Securities) Regulations 2011 (as amended)).
The UCITS ETF will publicly disclose its complete holdings on a daily basis. Details of the UCITS ETF’s holdings and full disclosure policy are available at www.gsam.com. The indicative net asset values (iNAVs) are disseminated and are displayed on major market data vendor terminals, including Bloomberg and Reuters.
Offering Documents
