Daily NAV
FUND PRICES AS OF April 24, 2025
Net Asset Value (NAV)is the value of one share of a fund and DOES NOT include any sales charge.
Closing Prices as of April 24, 2025
Commerce Funds (listed alphabetically) | Fund Symbol | NAV Price | NAV Change |
---|---|---|---|
Commerce Bond Fund | CFBNX | $17.76 | 0.09 |
Commerce Growth Fund | CFGRX | $46.31 | 1.02 |
Commerce Kansas Tax-Free Fund | KTXIX | $17.91 | 0.05 |
Commerce MidCap Growth Fund | CFAGX | $41.83 | 1.04 |
Commerce MidCap Value Fund | CFMVX | $22.30 | 0.40 |
Commerce Missouri Tax Free Fund | CFMOX | $18.05 | 0.08 |
Commerce National Tax Free Fund | CFNLX | $18.22 | 0.06 |
Commerce Short-Term Government Fund | CFSTX | $16.23 | 0.02 |
Commerce Value Fund | CFVLX | $30.69 | 0.35 |
A prospectus for the Commerce Funds containing more complete information may be obtained by calling 1-800-995-6365 or by downloading it from this website. Please consider a Fund's objectives, risks, and charges and expenses, and read the prospectus carefully before investing. The prospectus contains this and other information about the Fund.
The mutual funds referred to in this Web site are offered and sold only to persons residing in the United States and are offered by prospectus only. The prospectus contains more complete information about the funds, including charges and expenses, and should be read carefully before investing.